Uploads by Liding

From PC5271 wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
18:52, 6 April 2025 Yaw 90deg.jpeg (file) 432 KB   1
18:52, 6 April 2025 Yaw 0deg.jpeg (file) 362 KB   1
18:50, 6 April 2025 Roll negative.jpeg (file) 259 KB   1
18:50, 6 April 2025 Roll positive.jpeg (file) 304 KB   1
18:49, 6 April 2025 Pitch negative.jpeg (file) 255 KB   1
18:48, 6 April 2025 Pitch positive.jpeg (file) 247 KB   1
17:47, 6 April 2025 Pitchrollyaw initial.png (file) 803 KB   1
10:57, 6 April 2025 Stm32c8t6.jpg (file) 53 KB   1
10:52, 6 April 2025 MPU6050.png (file) 145 KB   1
23:41, 5 April 2025 Roll pitch yaw axes.png (file) 1.2 MB   1
20:38, 5 April 2025 Schematic diagram of electrical connections.jpeg (file) 1.84 MB Schematic_diagram_of_electrical_connections.png 2
20:01, 5 April 2025 Imu circuit diagram.png (file) 897 KB Imu_circuit_diagram.png 2