Recent changes
From pc5271AY2526wiki
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 April 2026
|
|
23:21 | Rotational Speed Measurement System Based on Hall-Effect Sensor 11 changes history +216 [Qifang (11×)] | |||
|
|
23:21 (cur | prev) −3 Qifang talk contribs (→4.2 Group I: Asymmetric Magnet Configuration) | ||||
|
|
22:59 (cur | prev) +2 Qifang talk contribs (→4.1.2 Stability Metric) | ||||
|
|
22:52 (cur | prev) +58 Qifang talk contribs (→4.1.1 Velocity Formula) | ||||
|
|
22:48 (cur | prev) −363 Qifang talk contribs (→4.1 Experimental Process) | ||||
|
|
22:48 (cur | prev) +421 Qifang talk contribs (→4.1 Experimental Process) | ||||
|
|
22:43 (cur | prev) +8 Qifang talk contribs (→4.1 Experimental Process) | ||||
|
|
22:39 (cur | prev) −89 Qifang talk contribs (→3.3.2 Role of the Pull-Down Resistor) | ||||
|
|
22:37 (cur | prev) 0 Qifang talk contribs (→3.3.2 Role of the Pull-Down Resistor) | ||||
|
|
22:30 (cur | prev) −191 Qifang talk contribs (→3.3.1 Wiring Connections) | ||||
|
|
22:26 (cur | prev) +347 Qifang talk contribs (→3.3.1 Wiring Connections) | ||||
|
|
22:23 (cur | prev) +26 Qifang talk contribs (→3.3.1 Wiring Connections) | ||||
|
|
22:25 | (Upload log) [Qifang; Baoqi (7×)] | |||
|
|
22:25 Qifang talk contribs uploaded File:Breadboard implementation of the Hall sensor circuit.jpeg | ||||
|
|
10:50 Baoqi talk contribs uploaded File:Figure 2 7.jpg | ||||
|
|
10:50 Baoqi talk contribs uploaded File:Figure 2 6.jpg | ||||
|
|
10:50 Baoqi talk contribs uploaded File:Figure 2 5.jpg | ||||
|
|
10:49 Baoqi talk contribs uploaded File:Figure 2 4.jpg | ||||
|
|
10:49 Baoqi talk contribs uploaded File:Figure 2 3.jpg | ||||
|
|
10:49 Baoqi talk contribs uploaded File:Figure 2 2.jpg | ||||
|
|
10:49 Baoqi talk contribs uploaded File:Figure 2 1.jpg | ||||
|
|
N 15:57 | Alcohol Sensor Based on Gas-Sensitive Resistive Materials 14 changes history +13,508 [Jiaxin (14×)] | |||
|
|
15:57 (cur | prev) +146 Jiaxin talk contribs | ||||
|
|
15:55 (cur | prev) +5 Jiaxin talk contribs (→References) | ||||
|
|
15:55 (cur | prev) +1,165 Jiaxin talk contribs (→References) | ||||
|
|
15:54 (cur | prev) +185 Jiaxin talk contribs (→Experimental Investigation) | ||||
|
|
15:51 (cur | prev) +133 Jiaxin talk contribs | ||||
|
|
15:35 (cur | prev) −4 Jiaxin talk contribs (→Resistance change) | ||||
|
|
15:35 (cur | prev) −4 Jiaxin talk contribs (→Ethanol reaction) | ||||
|
|
15:35 (cur | prev) −4 Jiaxin talk contribs (→Oxygen adsorption) | ||||
|
|
15:34 (cur | prev) −5 Jiaxin talk contribs (→Sensitivity (Concentration–Response Relationship)) | ||||
|
|
15:34 (cur | prev) −141 Jiaxin talk contribs (→Operating Temperature and Preheating) | ||||
|
|
15:31 (cur | prev) −27 Jiaxin talk contribs (→Sensor Resistance (Rs) and Normalized Response (Rs/R0)) | ||||
|
|
15:28 (cur | prev) +6 Jiaxin talk contribs (→Working Principle) | ||||
|
|
15:24 (cur | prev) +2,295 Jiaxin talk contribs | ||||
| N |
|
15:21 (cur | prev) +9,758 Jiaxin talk contribs (Created page with "== Introduction == The MQ-3 is a low-cost metal-oxide semiconductor (MOS) gas sensor designed for the detection of alcohol (ethanol) vapor in air. It is widely used in breathalyzers, vehicle safety systems, and environmental monitoring due to its high sensitivity to ethanol and relatively low sensitivity to interfering gases such as benzene and smoke. The sensing material is tin dioxide (SnO<sub>2</sub>), an n-type metal-oxide semiconductor. Structurally, the sensor co...") | |||
14 April 2026
|
|
18:24 | Rotational Speed Measurement System Based on Hall-Effect Sensor 3 changes history −14 [Qifang (3×)] | |||
|
|
18:24 (cur | prev) −1 Qifang talk contribs (→3.1 Apparatus and Setups) | ||||
|
|
18:17 (cur | prev) 0 Qifang talk contribs (→5 Conclusion) | ||||
|
|
18:14 (cur | prev) −13 Qifang talk contribs (→3.3.2 Role of the Pull-Down Resistor) | ||||