Main Page: Difference between revisions
mNo edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Welcome to the wiki page for the course PC5271: Physics of Sensors!''' | '''Welcome to the wiki page for the course PC5271: Physics of Sensors "(in AY25/26 Sem 2)!''' | ||
This is the repository where projects are documented. You will need to create an account for editing/creating pages. If you need an account, please contact Christian. | This is the repository where projects are documented. You will need to create an account for editing/creating pages. If you need an account, please contact Christian. | ||
'''Logistics''': | |||
Our '''<span style="color: red">location is S11-02-04</span>''', time slots for "classes" are '''<span style="color: red">Tue and Fri 10:00am-12:00noon</span>'''. | |||
==Projects== | ==Projects== | ||
| Line 35: | Line 38: | ||
** [[Media:Thermopile_G-TPCO-035 TS418-1N426.pdf|G-TPCO-035 / TS418-1N426]]: Thermopile detector with a built-in optical bandpass filter for light around 4μm wavelength for CO<sub>2</sub> absorption | ** [[Media:Thermopile_G-TPCO-035 TS418-1N426.pdf|G-TPCO-035 / TS418-1N426]]: Thermopile detector with a built-in optical bandpass filter for light around 4μm wavelength for CO<sub>2</sub> absorption | ||
* Resistor color codes are explained [https://en.wikipedia.org/wiki/Electronic_color_code here] | * Resistor color codes are explained [https://en.wikipedia.org/wiki/Electronic_color_code here] | ||
* Ultrasonic detectors: | <!-- * Ultrasonic detectors: | ||
** plastic detctor, 40 kHz, -74dB: [[Media:MCUSD16P40B12RO.pdf|MCUSD16P40B12RO]] | ** plastic detctor, 40 kHz, -74dB: [[Media:MCUSD16P40B12RO.pdf|MCUSD16P40B12RO]] | ||
** metal casing/waterproof, 48 kHz, -90dB, [[Media:MCUSD14A48S09RS-30C.pdf|MCUSD14A48S09RS-30C]] | ** metal casing/waterproof, 48 kHz, -90dB, [[Media:MCUSD14A48S09RS-30C.pdf|MCUSD14A48S09RS-30C]] | ||
** metal casing, 40 kHz, sensitivity unknown, [[Media:MCUST16A40S12RO.pdf|MCUST16A40S12RO]] | ** metal casing, 40 kHz, sensitivity unknown, [[Media:MCUST16A40S12RO.pdf|MCUST16A40S12RO]] | ||
** metal casing/waterproof, 300kHz, may need high voltage: [[Media:MCUSD13A300B09RS.pdf|MCUSD13A300B09RS]] | ** metal casing/waterproof, 300kHz, may need high voltage: [[Media:MCUSD13A300B09RS.pdf|MCUSD13A300B09RS]] | ||
* Magnetic field sensor | * Magnetic field sensor --> | ||
** Fluxgate magnetometer [[media:Data-sheet FLC-100.pdf|FCL100]] | ** Fluxgate magnetometer [[media:Data-sheet FLC-100.pdf|FCL100]] | ||
* Lasers | * Lasers | ||
| Line 48: | Line 51: | ||
** Conventional operational amplifiers: Precision: [[media:OP27.pdf|OP27]], General purpose: [[media:OP07.pdf|OP07]] | ** Conventional operational amplifiers: Precision: [[media:OP27.pdf|OP27]], General purpose: [[media:OP07.pdf|OP07]] | ||
** Transimpedance amplifiers for photodetectors: [[media:AD8015.pdf|AD8015]] | ** Transimpedance amplifiers for photodetectors: [[media:AD8015.pdf|AD8015]] | ||
==Some wiki reference materials== | ==Some wiki reference materials== | ||
| Line 56: | Line 58: | ||
==Old wikis== | ==Old wikis== | ||
You can find entries to the wiki from [https://pc5271.org/PC5271_AY2425S2 AY2024/25 Sem 2] and [https://pc5271.org/PC5271_AY2324S2 AY2023/24 Sem 2]. | |||
Latest revision as of 12:38, 5 January 2026
Welcome to the wiki page for the course PC5271: Physics of Sensors "(in AY25/26 Sem 2)!
This is the repository where projects are documented. You will need to create an account for editing/creating pages. If you need an account, please contact Christian.
Logistics: Our location is S11-02-04, time slots for "classes" are Tue and Fri 10:00am-12:00noon.
Projects[edit | edit source]
Project 1 (Example)[edit | edit source]
Keep a very brief description of a project or even a suggestion here, and perhaps the names of the team members, or who to contact if there is interest to join. Once the project has stabilized, keep stuff in the project page linked by the headline.
Resources[edit | edit source]
Books and links[edit | edit source]
- A good textbook on the Physics of Sensors is Jacob Fraden: Handbook of Mondern Sensors, Springer, ISBN 978-3-319-19302-1 or doi:10.1007/978-3-319-19303-8. There shoud be an e-book available through the NUS library at https://linc.nus.edu.sg/record=b3554643
- Another good textbook: John B.Bentley: Principles of Measurement Systems, 4th Edition, Pearson, ISBN: 0-13-043028-5 or https://linc.nus.edu.sg/record=b2458243 in our library.
Software[edit | edit source]
- Various Python extensions. Python is a very powerful free programming language that runs on just about any computer platform. It is open source and completely free.
- Gnuplot: A free and very mature data display tool that works on just about any platform used that produces excellent publication-grade eps and pdf figures. Can be also used in scripts. Open source and completely free.
- Matlab: Very common, good toolset also for formal mathematics, good graphics. Expensive. We may have a site license, but I am not sure how painful it is for us to get a license for this course. Ask if interested.
- Mathematica: More common among theroetical physicists, very good in formal maths, now with better numerics. Graphs are ok but can be a pain to make looking good. As with Matlab, we do have a campus license. Ask if interested.
Apps[edit | edit source]
Common mobile phones these days are equipped with an amazing toolchest of sensors. There are a few apps that allow you to access them directly, and turn your phone into a powerful sensor. Here some suggestions:
- Physics Toolbox sensor suite on Google play store or Apple App store.
Data sheets[edit | edit source]
A number of components might be useful for several groups. Some common data sheets are here:
- Photodiodes:
- Generic Silicon pin Photodiode type BPW34
- Fast photodiodes (Silicon PIN, small area): S5971/S5972/S5973
- PT 100 Temperature sensors based on platinum wire: Calibration table
- Thermistor type B57861S (R0=10kΩ, B=3988Kelvin). Search for Steinhart-Hart equation. See Thermistor page here as well.
- Humidity sensor
- Sensirion device the reference unit: SHT30/31
- Thermopile detectors:
- G-TPCO-035 / TS418-1N426: Thermopile detector with a built-in optical bandpass filter for light around 4μm wavelength for CO2 absorption
- Resistor color codes are explained here
- Fluxgate magnetometer FCL100
- Lasers
- Red laser diode HL6501MG
- Generic amplifiers
Some wiki reference materials[edit | edit source]
Old wikis[edit | edit source]
You can find entries to the wiki from AY2024/25 Sem 2 and AY2023/24 Sem 2.