File list

From pc5271AY2526wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:42, 22 April 2026 Three color.jpeg (file) 345 KB Tiamyi (talk | contribs)   1
21:39, 22 April 2026 PARA.png (file) 411 KB Tiamyi (talk | contribs)   1
20:39, 22 April 2026 EXP SETUP.jpeg (file) 836 KB Tiamyi (talk | contribs) experiment setup 1
18:49, 22 April 2026 Moke hysteresis loop.png (file) 104 KB Junxiang (talk | contribs)   1
10:32, 22 April 2026 Moke measurement.png (file) 89 KB Junxiang (talk | contribs)   1
00:42, 22 April 2026 Thermal expansion.jpg (file) 104 KB Zifang (talk | contribs)   1
00:30, 22 April 2026 Moke gaussmeter and magnet.png (file) 1.03 MB Junxiang (talk | contribs)   1
23:57, 21 April 2026 17APR-01 segment start to -160 shifted fringe count.png (file) 415 KB Sanguk (talk | contribs)   1
23:56, 21 April 2026 17APR-01 segment start to -160 shifted.png (file) 428 KB Sanguk (talk | contribs)   1
23:54, 21 April 2026 Fringe count plot.png (file) 415 KB Sanguk (talk | contribs)   2
23:54, 21 April 2026 17APR-01 trimmed -160 to 100s.png (file) 428 KB Sanguk (talk | contribs)   2
01:52, 21 April 2026 Interferometer expan.jpeg (file) 1.97 MB Zifang (talk | contribs)   1
19:10, 20 April 2026 Circuit schematic.png (file) 312 KB Rongqi (talk | contribs)   1
19:39, 19 April 2026 Anomaly.jpeg (file) 29 KB Sree (talk | contribs)   1
19:39, 19 April 2026 4.jpeg (file) 44 KB Sree (talk | contribs)   1
19:39, 19 April 2026 3.jpeg (file) 69 KB Sree (talk | contribs)   1
19:39, 19 April 2026 2.jpeg (file) 45 KB Sree (talk | contribs)   1
19:38, 19 April 2026 1.jpeg (file) 61 KB Sree (talk | contribs)   1
19:24, 19 April 2026 Tempearture difference measurement final.jpg (file) 162 KB Sree (talk | contribs)   1
19:21, 19 April 2026 Image of the Temperature Difference Measurement.jpeg (file) 150 KB Sree (talk | contribs)   1
19:20, 19 April 2026 Image of the Nanovoltmeter.jpeg (file) 144 KB Sree (talk | contribs)   1
19:19, 19 April 2026 Experimental setup of the sample final 1.jpeg (file) 92 KB Sree (talk | contribs)   1
13:02, 19 April 2026 F-Vgraph.png (file) 27 KB Xiangyi (talk | contribs)   2
19:55, 18 April 2026 Fig13 Frequency standard deviation vs. Input voltage.jpg (file) 71 KB Xingyuan (talk | contribs)   1
19:54, 18 April 2026 Fig12 Tangential velocity vs. Input voltage.jpg (file) 70 KB Xingyuan (talk | contribs)   1
19:51, 18 April 2026 Fig11 Frequency standard deviation vs. Input voltage.jpg (file) 65 KB Xingyuan (talk | contribs)   1
19:49, 18 April 2026 Fig10 Tangential velocity vs. Input voltage.jpg (file) 71 KB Xingyuan (talk | contribs)   1
19:47, 18 April 2026 Fig9 Frequency standard deviation vs. Input voltage.jpg (file) 71 KB Xingyuan (talk | contribs)   1
19:45, 18 April 2026 Fig8 Tangential velocity vs. Input voltage.jpg (file) 73 KB Xingyuan (talk | contribs)   1
19:38, 18 April 2026 Fig7 Frequency standard deviation vs. Input voltage.jpg (file) 64 KB Xingyuan (talk | contribs)   2
19:29, 18 April 2026 Fig6 Tangential velocity vs. Input voltage.jpg (file) 70 KB Xingyuan (talk | contribs)   1
19:17, 18 April 2026 Fig6 hall.jpg (file) 70 KB Xingyuan (talk | contribs) Tangential velocity vs. Input voltage 1
10:52, 18 April 2026 Out-of-room-testing.jpeg (file) 267 KB Xiangyi (talk | contribs)   1
10:49, 18 April 2026 Circuit.jpeg (file) 163 KB Xiangyi (talk | contribs)   1
10:48, 18 April 2026 Hot-plate.jpeg (file) 715 KB Xiangyi (talk | contribs)   1
10:46, 18 April 2026 Solution-on-crystal.jpeg (file) 259 KB Xiangyi (talk | contribs)   1
10:40, 18 April 2026 5271-1.jpg (file) 213 KB Xiangyi (talk | contribs) waveform diagram without coating 1
13:10, 17 April 2026 MQ-3.pdf (file) 55 KB Jiaxin (talk | contribs)   1
12:52, 17 April 2026 Figure5.png (file) 304 KB Jiaxin (talk | contribs)   1
12:51, 17 April 2026 Figure4.png (file) 164 KB Jiaxin (talk | contribs)   1
12:51, 17 April 2026 Figure3.png (file) 34 KB Jiaxin (talk | contribs)   1
12:48, 17 April 2026 Figure2.png (file) 109 KB Jiaxin (talk | contribs)   1
12:42, 17 April 2026 Figure1.jpg (file) 393 KB Jiaxin (talk | contribs)   1
18:58, 16 April 2026 Background theory figure1.1 emg noise sources.png (file) 753 KB Lishang (talk | contribs)   1
16:46, 16 April 2026 Difusion.jpg (file) 87 KB Yiteng (talk | contribs)   1
22:25, 15 April 2026 Breadboard implementation of the Hall sensor circuit.jpeg (file) 35 KB Qifang (talk | contribs)   1
10:50, 15 April 2026 Figure 2 7.jpg (file) 144 KB Baoqi (talk | contribs)   1
10:50, 15 April 2026 Figure 2 6.jpg (file) 78 KB Baoqi (talk | contribs)   1
10:50, 15 April 2026 Figure 2 5.jpg (file) 65 KB Baoqi (talk | contribs)   1
10:49, 15 April 2026 Figure 2 4.jpg (file) 64 KB Baoqi (talk | contribs)   1
First pagePrevious pageNext pageLast page