Uncategorized files
From PC5271 wiki
Jump to navigationJump to search
Showing below up to 50 results in range #1 to #50.
-
1.jpg 1,218 × 974; 144 KB
-
2.jpg 554 × 560; 45 KB
-
3.jpg 600 × 760; 78 KB
-
4.jpg 728 × 446; 40 KB
-
AD8015.pdf 1,275 × 1,650, 8 pages; 153 KB
-
AD8226.pdf 1,275 × 1,650, 28 pages; 663 KB
-
ALCOHOL.jpg 4,032 × 3,024; 996 KB
-
ALCOHOL2.jpeg 1,290 × 911; 92 KB
-
Ad8221.pdf 1,275 × 1,650, 24 pages; 599 KB
-
Alcohol00.png 687 × 385; 156 KB
-
Alcohol01.jpg 2,282 × 1,279; 183 KB
-
Alcohol3.png 1,093 × 782; 96 KB
-
Alcohol5.jpeg 756 × 142; 31 KB
-
Alcohol6.png 800 × 591; 113 KB
-
Alcoholtool.jpeg 751 × 516; 58 KB
-
Alochol4.png 819 × 651; 165 KB
-
Arduino Echolocation Circuit.jpeg 1,135 × 513; 111 KB
-
B57861S-SHT31.jpg 1,280 × 1,280; 97 KB
-
Back.jpg 1,279 × 1,706; 282 KB
-
Back1.jpg 1,706 × 1,279; 174 KB
-
Bpw34.pdf 1,275 × 1,650, 5 pages; 111 KB
-
Circuit-diagram.jpg 1,683 × 1,288; 472 KB
-
Circuit.png 440 × 280; 5 KB
-
Circuit1.jpg 1,797 × 1,279; 432 KB
-
DHT11.jpg 2,953 × 1,211; 1.18 MB
-
Data-sheet FLC-100.pdf 1,239 × 1,754, 2 pages; 91 KB
-
Dht11-arduino.jpg 1,280 × 1,707; 254 KB
-
Experimental-Procedure.jpg 1,707 × 1,280; 209 KB
-
Experimental Procedure.jpg 1,707 × 1,280; 209 KB
-
FirstSetup drawing.jpeg 4,000 × 3,000; 1.41 MB
-
FirstSetup picture.jpeg 2,943 × 2,185; 1.44 MB
-
FourthSetup CW&CCWslow.jpeg 4,170 × 1,770; 393 KB
-
FourthSetup image.jpeg 2,805 × 2,929; 1.28 MB
-
Front.jpg 1,706 × 1,279; 231 KB
-
Front1.jpg 1,706 × 1,279; 192 KB
-
Generic FPGA board version 3 - Quantum Optics Wiki.pdf 1,241 × 1,754, 12 pages; 627 KB
-
HL6501MG.pdf 1,275 × 1,650, 7 pages; 202 KB
-
Imu circuit diagram.png 1,502 × 551; 897 KB
-
Intensity shift.jpeg 4,000 × 3,000; 528 KB
-
MCUSD13A300B09RS.pdf 1,239 × 1,752, 4 pages; 355 KB
-
MCUSD14A48S09RS-30C.pdf 1,239 × 1,752, 3 pages; 512 KB
-
MCUSD16P40B12RO.pdf 1,239 × 1,752, 4 pages; 474 KB
-
MCUST16A40S12RO.pdf 1,239 × 1,752, 4 pages; 473 KB
-
MPU6050.png 500 × 500; 145 KB
-
NTC bead.jpg 581 × 524; 26 KB
-
OP07.pdf 1,275 × 1,650, 16 pages; 232 KB
-
OP27.pdf 1,275 × 1,650, 20 pages; 422 KB
-
OPA170.pdf 1,275 × 1,650, 16 pages; 232 KB
-
OPA177.png 375 × 178; 22 KB
-
Observed.png 1,280 × 824; 26 KB