File list

From pc5271AY2526wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:36, 31 March 2026 5g.png (file) 698 KB Chenyang (talk | contribs)   1
15:36, 31 March 2026 5h.png (file) 685 KB Chenyang (talk | contribs)   1
15:36, 31 March 2026 Fig6.png (file) 21 KB Chenyang (talk | contribs)   1
11:21, 5 April 2026 Flowchart.png (file) 41 KB Jialuo (talk | contribs)   1
10:17, 7 April 2026 Schematic diagram of the experiment.png (file) 519 KB Sree (talk | contribs)   1
15:41, 7 April 2026 24MAR-05 peak trough.png (file) 129 KB Sanguk (talk | contribs)   2
15:42, 7 April 2026 24MAR-06 peak trough.png (file) 123 KB Sanguk (talk | contribs)   2
15:44, 7 April 2026 24MAR-05 peak troughn.png (file) 129 KB Sanguk (talk | contribs)   1
15:44, 7 April 2026 24MAR-06 peak troughn.png (file) 123 KB Sanguk (talk | contribs)   1
11:13, 9 April 2026 Table1.png (file) 12 KB Chenyang (talk | contribs)   2
11:25, 9 April 2026 Fig2 1.png (file) 71 KB Chenyang (talk | contribs)   1
11:27, 9 April 2026 Table2.png (file) 24 KB Chenyang (talk | contribs)   2
11:34, 9 April 2026 Experimental setup final.jpg (file) 337 KB Sree (talk | contribs) Reverted to version as of 11:30, 9 April 2026 (+08) 3
11:40, 9 April 2026 Fig2 2.png (file) 123 KB Chenyang (talk | contribs)   1
11:44, 9 April 2026 Experimental setup of the sample final.jpg (file) 211 KB Sree (talk | contribs)   1
12:21, 9 April 2026 Fig1 1.png (file) 146 KB Chenyang (talk | contribs)   1
12:22, 9 April 2026 Fig1 2.png (file) 454 KB Chenyang (talk | contribs)   1
12:23, 9 April 2026 Fig1 3.png (file) 83 KB Chenyang (talk | contribs)   1
12:40, 9 April 2026 Fig1 4.png (file) 11 KB Chenyang (talk | contribs)   1
12:54, 9 April 2026 Fig1 6.png (file) 31 KB Chenyang (talk | contribs)   1
13:22, 9 April 2026 Fig3 2.png (file) 64 KB Chenyang (talk | contribs)   1
13:29, 9 April 2026 Fig3 4.png (file) 155 KB Chenyang (talk | contribs)   1
13:36, 9 April 2026 Fig3 5.png (file) 249 KB Chenyang (talk | contribs)   1
13:36, 9 April 2026 Fig3 6.png (file) 371 KB Chenyang (talk | contribs)   1
13:36, 9 April 2026 Table3 1.png (file) 11 KB Chenyang (talk | contribs)   1
13:49, 9 April 2026 Fig3 7.png (file) 83 KB Chenyang (talk | contribs)   1
13:49, 9 April 2026 Fig3 8.png (file) 68 KB Chenyang (talk | contribs)   1
14:11, 9 April 2026 Fig4 2.png (file) 18 KB Chenyang (talk | contribs)   1
14:15, 9 April 2026 Fig4 3.png (file) 17 KB Chenyang (talk | contribs)   1
14:16, 9 April 2026 Fig4 3(ab).png (file) 27 KB Chenyang (talk | contribs)   1
14:16, 9 April 2026 Fig4 3(cd).png (file) 24 KB Chenyang (talk | contribs)   1
14:17, 9 April 2026 Fig4 4.png (file) 10 KB Chenyang (talk | contribs)   1
14:20, 9 April 2026 Table4 1.png (file) 9 KB Chenyang (talk | contribs)   1
14:20, 9 April 2026 Table4 2.png (file) 14 KB Chenyang (talk | contribs)   1
11:03, 10 April 2026 Interferometer photo.jpeg (file) 1 MB Zifang (talk | contribs)   2
11:12, 10 April 2026 Interferometer setup.png (file) 34 KB Zifang (talk | contribs)   4
12:20, 10 April 2026 Schematic Diagram of the Two probe measurement.jpeg (file) 59 KB Sree (talk | contribs)   1
22:56, 11 April 2026 Raw rep.pdf (file) 243 KB Yiteng (talk | contribs)   1
22:57, 11 April 2026 Raw dil.pdf (file) 232 KB Yiteng (talk | contribs)   1
00:53, 12 April 2026 Dataset.pdf (file) 27 KB Yiteng (talk | contribs)   1
00:54, 12 April 2026 Dataset1.pdf (file) 14 KB Yiteng (talk | contribs)   1
00:55, 12 April 2026 Dataset2.pdf (file) 14 KB Yiteng (talk | contribs)   1
21:55, 13 April 2026 Delta n vs drops upto6 linear fit 2.png (file) 101 KB Sanguk (talk | contribs)   1
15:16, 14 April 2026 Principle of the Hall effect.jpeg (file) 20 KB Qifang (talk | contribs)   1
16:16, 14 April 2026 Simplified internal circuit configuration of the SS411P Hall sensor.jpeg (file) 17 KB Qifang (talk | contribs)   1
17:16, 14 April 2026 Experimental setups of the entire Hall sensor system.jpeg (file) 270 KB Qifang (talk | contribs)   2
18:06, 14 April 2026 Effect of the pull-down resistor on the output waveform.jpeg (file) 21 KB Qifang (talk | contribs)   1
10:49, 15 April 2026 Figure 2 1.jpg (file) 106 KB Baoqi (talk | contribs)   1
10:49, 15 April 2026 Figure 2 2.jpg (file) 59 KB Baoqi (talk | contribs)   1
10:49, 15 April 2026 Figure 2 3.jpg (file) 74 KB Baoqi (talk | contribs)   1
First pagePrevious pageNext pageLast page