Photodetector with wavelength @ 780nm and 1560nm: Difference between revisions
From PC5271 wiki
Jump to navigationJump to search
Line 6: | Line 6: | ||
==== Project Outline ==== | ==== Project Outline ==== | ||
# Objective | # Objective | ||
## Design photodetector for 780nm and 1560nm | ## Design photodetector for 780nm and 1560nm | ||
Line 11: | Line 12: | ||
# Components | # Components | ||
## Photodiodes(S5917, G12180-010A), BNC test boards, PCB test boards, and basic lump elements | ## Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards, and basic lump elements | ||
## Transimpedance amplifier, op-amp(OP27G) | ## Transimpedance amplifier, op-amp (OP27G) | ||
# Design Considerations | # Design Considerations | ||
Line 19: | Line 19: | ||
## Linearity within 10mW | ## Linearity within 10mW | ||
# Testing and Results | |||
## Test Circuit | |||
[[File:testcircuit.png|center|thumb|400px|Circuit for 780nm Photodetector]] | |||
[[File:testcircuit.png|thumb|400px|Circuit for 780nm Photodetector]] | ## Data and Analysis | ||
## Data and |
Revision as of 22:02, 6 April 2025
Photodetector with wavelength @ 780nm and 1560nm
Team members: Sunke Lan
To design photodetector as power monitor with power within 10mW.
Project Outline
- Objective
- Design photodetector for 780nm and 1560nm
- Measure optical power up to 10mW
- Components
- Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards, and basic lump elements
- Transimpedance amplifier, op-amp (OP27G)
- Design Considerations
- Wavelength sensitivity
- Linearity within 10mW
- Testing and Results
- Test Circuit

- Data and Analysis