Photodetector with wavelength @ 780nm and 1560nm: Difference between revisions
From PC5271 wiki
Jump to navigationJump to search
Line 5: | Line 5: | ||
To design photodetector as power monitor with power within 10mW. | To design photodetector as power monitor with power within 10mW. | ||
== Project Outline == | |||
=== 1. Objective === | |||
* 1.1 Design photodetector for 780nm and 1560nm | |||
* 1.2 Measure optical power up to 10mW | |||
=== 2. Components === | |||
* 2.1 Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards | |||
* 2.2 Transimpedance amplifier, op-amp (OP27G) | |||
=== 3. Design Considerations === | |||
* 3.1 Wavelength sensitivity | |||
* 3.2 Linearity within 10mW | |||
=== 4. Testing and Results === | |||
==== 4.1 Test Circuit ==== | |||
[[File:testcircuit.png|center|thumb|400px|Circuit for 780nm Photodetector]] | [[File:testcircuit.png|center|thumb|400px|Circuit for 780nm Photodetector]] | ||
==== 4.2 Data and Analysis ==== |
Revision as of 22:04, 6 April 2025
Photodetector with wavelength @ 780nm and 1560nm
Team members: Sunke Lan
To design photodetector as power monitor with power within 10mW.
Project Outline
1. Objective
- 1.1 Design photodetector for 780nm and 1560nm
- 1.2 Measure optical power up to 10mW
2. Components
- 2.1 Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards
- 2.2 Transimpedance amplifier, op-amp (OP27G)
3. Design Considerations
- 3.1 Wavelength sensitivity
- 3.2 Linearity within 10mW
4. Testing and Results
4.1 Test Circuit
