Photodetector with wavelength @ 780nm and 1560nm: Difference between revisions
From PC5271 wiki
Jump to navigationJump to search
Line 8: | Line 8: | ||
=== 1. Objective === | === 1. Objective === | ||
* 1.1 | * 1.1 Try to design photodetector for 780nm and 1560nm | ||
* 1.2 Measure optical power up to 10mW | * 1.2 Measure optical power up to 10mW( depends on which light we will measure finally) to stabilize the intensity of laser | ||
=== 2. Components === | === 2. Components === | ||
* 2.1 Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards | * 2.1 Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards, op-amp (OP27G) (for target 1) | ||
* 2.2 | * 2.2 Oscilloscope, Rotation Mount with Resonant Piezoelectric Motors(ELL 14K), SHG optical system (for target 2) | ||
=== 3. Design Considerations === | === 3. Design Considerations === | ||
* 3.1 | * 3.1.1 Basic current-voltage transferring circuit | ||
[[File:testcircuit.png|center|thumb|400px|Circuit for 780nm Photodetector]] | |||
=== 4. Testing and Results === | === 4. Testing and Results === | ||
==== 4.1 Test Circuit ==== | ==== 4.1 Test Circuit ==== | ||
==== 4.2 Data and Analysis ==== | ==== 4.2 Data and Analysis ==== |
Revision as of 22:13, 6 April 2025
Photodetector with wavelength @ 780nm and 1560nm
Team members: Sunke Lan
To design photodetector as power monitor with power within 10mW.
Project Outline
1. Objective
- 1.1 Try to design photodetector for 780nm and 1560nm
- 1.2 Measure optical power up to 10mW( depends on which light we will measure finally) to stabilize the intensity of laser
2. Components
- 2.1 Photodiodes (S5917, G12180-010A), BNC test boards, PCB test boards, op-amp (OP27G) (for target 1)
- 2.2 Oscilloscope, Rotation Mount with Resonant Piezoelectric Motors(ELL 14K), SHG optical system (for target 2)
3. Design Considerations
- 3.1.1 Basic current-voltage transferring circuit
